Eartquake NORTHERN CALIFORNIA Magnitude 3.5
Lats Week we hear about Magnitude 2.6 - PUERTO RICO REGION, but now I want to share about earthquake in Caifornina. Here there are:
Earthquake Details
Magnitude | 3.5 |
---|---|
Date-Time |
|
Location | 37.254°N, 121.636°W |
Depth | 6.6 km (4.1 miles) |
Region | NORTHERN CALIFORNIA |
Distances |
|
Location Uncertainty | horizontal +/- 0.1 km (0.1 miles); depth +/- 0.3 km (0.2 miles) |
Parameters | Nph=116, Dmin=3 km, Rmss=0.08 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=3 |
Source |
|
Solution reviewed by rick
Event ID | 51220793 |
Origin Time | 2009/04/30 22:50:55 |
Latitude | 37.2538 |
Longitude | -121.6383 |
Depth (TT) | 5.5 km |
Depth (MT; not authoritative) | 8 km fixed |
Md | 3.64 (not authoritative) |
Ml | 3.72 (not authoritative) |
Mw | 3.51 (authoritative) |
Scale | 10**21 Dyne-cm | ||
Axis | Value | Plunge | Azimuth |
T | 2.421 | 2 | 281 |
N | -0.213 | 87 | 69 |
P | -2.207 | 2 | 191 |
Type | Percent |
DC | 82 |
CLVD | 18 |
Iso | (null) |
Moment | 2.31e+21 Dyne-cm |
Scale | 1.0e+21 Dyne-cm |
Mxx | -2.038 |
Mxy | -0.862 |
Mxz | 0.073 |
Myy | 2.248 |
Myz | -0.103 |
Mzz | -0.210 |
Variance Reduction | 75% |
Plane | Strike | Rake | Dip |
NP1 | 56 | 3 | 89 |
NP2 | 326 | 179 | 87 |
Moment | 2.31e+21 Dyne-cm |
Scale | 1.0e+21 Dyne-cm |
Mxx | -2.038 |
Mxy | -0.862 |
Mxz | 0.073 |
Myy | 2.248 |
Myz | -0.103 |
Mzz | -0.210 |
Variance Reduction | 75% |
Waveform data (solid line) and synthetic data (dashed line) from the moment tensor inversion:
Bookmark this post
|
0 comments:
Subscribe to:
Post Comments (Atom)