Magnitude 5.2 KYRGYZSTAN on Sunday, April 19, 2009 at 04:08:20 UTC
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
Earthquake Location KYRGYZSTAN

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver
Earthquake Details
| Magnitude | 5.2 |
|---|---|
| Date-Time |
|
| Location | 41.300°N, 78.221°E |
| Depth | 27.2 km (16.9 miles) |
| Region | KYRGYZSTAN |
| Distances | 135 km (85 miles) S of Karakol (Przhevalsk), Kyrgyzstan 175 km (105 miles) W of Aksu, Xinjiang, China 185 km (115 miles) E of Naryn, Kyrgyzstan 335 km (210 miles) ESE of BISHKEK (Frunze), Kyrgyzstan |
| Location Uncertainty | horizontal +/- 7.9 km (4.9 miles); depth +/- 18.3 km (11.4 miles) |
| Parameters | NST= 65, Nph= 65, Dmin=282.4 km, Rmss=0.95 sec, Gp= 94°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | us2009fqai |
|
Bookmark this post
|
|
0 comments:
Subscribe to:
Post Comments (Atom)
